
ALBERTA - 64 SCHOOLS - $3,360 TAX INCL.
| School Name | Location | Grade | # of Kids |
| EDWIN PARR COMPOSITE COMMUNITY SCHOOL | ATHABASCA | 8-12 FRENCH IMMERSION | 539 |
| ECOLE CAMROSE COMPOSITE HIGH SCHOOL | CAMROSE | 9-12 FRENCH IMMERSION | 642 |
| ECOLE SECONDAIRE BEAUMONT COMPOSITE HIGH SCHOOL | BEAUMONT | 9-12 FRENCH IMMERSION | 857 |
| BISHOP GRANDIN SCHOOL | CALGARY | 10-12 FRENCH IMMERSION | 1513 |
| BISHOP MCNALLY HIGH SCHOOL | CALGARY | 10-12 FRENCH IMMERSION | 1139 |
| ST. FRANCIS HIGH SCHOOL | CALGARY | 10-12 FRENCH IMMERSION SPANISH | 1486 |
| ST. MARTIN DE PORRES HIGH SCHOOL | AIRDRIE | 9-12 FRENCH IMMERSION | 406 |
| ST. MARY'S HIGH SCHOOL | CALGARY | 10-12 FRENCH IMMERSION IB | 976 |
| DR. E. P. SCARLETT HIGH SCHOOL | CALGARY | 10-12 FRENCH IMMERSION | 1652 |
| LESTER B. PEARSON SENIOR HIGH SCHOOL | CALGARY | 10-12 FRENCH IMMERSION IB | 1534 |
| WESTERN CANADA HIGH SCHOOL | CALGARY | 10-12 FRENCH IMMERSION IB | 1883 |
| WILLIAM ABERHART HIGH SCHOOL | CALGARY | 10-12 SPANISH FRENCH IMMERSION | 1398 |
| CANMORE COLLEGIATE HIGH SCHOOL | CANMORE | 9-12 FRENCH IMMERSION | 420 |
| ECOLE H. J. CODY SCHOOL | SYLVAN LAKE | 9-12 FRENCH IMMERSION | 616 |
| ECOLE INNISFAIL HIGH SCHOOL | INNISFAIL | 9-12 FRENCH IMMERSION | 312 |
| SCHOOL OF HOPE HOME EDUCATION PROGRAM | VERMILION | 1-12 7-9 FRENCH IMMERSION | 478 |
| J. H. PICARD SCHOOL | EDMONTON | K-12 FRENCH IMMERSION | 695 |
| ARCHBISHOP MACDONALD SCHOOL | EDMONTON | 10-12 FRENCH IMMERSION IB | 895 |
| HARRY AINLAY SCHOOL | EDMONTON | 10-12 FRENCH IMMERSION IB | 2453 |
| ROSS SHEPPARD SCHOOL | EDMONTON | 10-12 FRENCH IMMERSION MANDARIN IB | 1803 |
| ARCHBISHOP JORDAN CATHOLIC HIGH SCHOOL | SHERWOOD PARK | 9-12 FRENCH IMMERSION UKRAINIAN | 1218 |
| ARDROSSAN JUNIOR SENIOR HIGH SCHOOL | ARDROSSAN | 7-12 FRENCH IMMERSION | 849 |
| ECOLE SECONDAIRE HIGHWOOD HIGH SCHOOL | HIGH RIVER | 9-12 FRENCH IMMERSION | 490 |
| FOOTHILLS COMPOSITE HIGH SCHOOL & ALBERTA HIGH SCHOOL OF FINE ARTS | OKOTOKS | 10-12 FINE ARTS FRENCH IMMERSION | 1019 |
| HOLY TRINITY CATHOLIC HIGH SCHOOL | FORT MCMURRAY | 7-12 FRENCH IMMERSION | 1073 |
| ST. JOSEPH CATHOLIC HIGH SCHOOL | GRANDE PRAIRIE | 9-12 10-12 FRENCH IMMERSION | 869 |
| HARRY COLLINGE HIGH SCHOOL | HINTON | 8-12 FRENCH IMMERSION | 389 |
| JASPER JUNIOR & SENIOR HIGH SCHOOL | JASPER | 7-12 7-11 FRENCH IMMERSION | 213 |
| PARKLAND COMPOSITE HIGH SCHOOL | EDSON | 9-12 FRENCH IMMERSION | 428 |
| ECOLE SECONDAIRE SAINTE MARGUERITE D'YOUVILLE | ST. ALBERT | 7-12 FRENCH IMMERSION | 270 |
| MORINVILLE COMMUNITY HIGH SCHOOL | MORINVILLE | 9-12 9-10 FRENCH IMMERSION | 143 |
| ST. ALBERT CATHOLIC HIGH SCHOOL | ST. ALBERT | 10-12 FRENCH IMMERSION IB | 19 |
| GEORGE P. VANIER SCHOOL | DONNELLY | 7-12 FRENCH IMMERSION | 288 |
| GLENMARY SCHOOL | PEACE RIVER | 7-12 FRENCH IMMERSION | 510 |
| ST. MICHAEL'S SCHOOL | PINCHER CREEK | JK-12 1-8 FRENCH IMMERSION | 380 |
| ASSUMPTION JUNIOR & SENIOR HIGH SCHOOL | COLD LAKE | 7-12 FRENCH IMMERSION | 477 |
| ECOLE NOTRE DAME SENIOR HIGH SCHOOL | BONNYVILLE | 9-12 FRENCH IMMERSION | 253 |
| LETHBRIDGE COLLEGIATE INSTITUTE | LETHBRIDGE | 9-12 FRENCH IMMERSION | 811 |
| ECOLE ST. JOSEPH SCHOOL | WHITECOURT | 4-12 FRENCH IMMERSION | 616 |
| CRESCENT HEIGHTS HIGH SCHOOL | MEDICINE HAT | 7-12 FRENCH IMMERSION | 1201 |
| ECOLE PLAMONDON SCHOOL | PLAMONDON | K-12 FRENCH IMMERSION | 359 |
| MEMORIAL COMPOSITE HIGH SCHOOL | STONY PLAIN | 10-12 | 1129 |
| SPRUCE GROVE COMPOSITE HIGH SCHOOL | SPRUCE GROVE | 10-12 FRENCH IMMERSION | 1007 |
| PEACE RIVER HIGH SCHOOL | PEACE RIVER | 9-12 FRENCH IMMERSION | 251 |
| R. F. STAPLES SECONDARY SCHOOL | WESTLOCK | 7-12 FRENCH IMMERSION | 701 |
| ECOLE SECONDAIRE NOTRE DAME HIGH SCHOOL | RED DEER | 10-12 FRENCH IMMERSION | 830 |
| ECOLE SECONDAIRE LINDSAY THURBER COMPREHENSIVE HIGH SCHOOL | RED DEER | 9-12 FRENCH IMMERSION IB | 1524 |
| COCHRANE HIGH SCHOOL | COCHRANE | 9-12 FRENCH IMMERSION | 752 |
| GEORGE MCDOUGALL HIGH SCHOOL | AIRDRIE | 9-12 FRENCH IMMERSION | 583 |
| SPRINGBANK COMMUNITY HIGH SCHOOL | CALGARY | 9-12 FRENCH IMMERSION | 661 |
| PAUL KANE HIGH SCHOOL | ST. ALBERT | 10-12 FRENCH IMMERSION | 956 |
| ECOLE MALLAIG COMMUNITY SCHOOL | MALLAIG | K-12 FRENCH IMMERSION | 246 |
| WEST CENTRAL HIGH SCHOOL | ROCKY MOUNTAIN HOUSE | 9-12 FRENCH IMMERSION | 469 |
| ECOLE LACOMBE COMPOSITE HIGH | LACOMBE | 10-12 FRENCH IMMERSION | 832 |
| ECOLE FRANCOPHONE D'AIRDRIE | AIRDRIE | K-12 | 439 |
| ECOLE LA VERENDRYE | LETHBRIDGE | K-12 | 215 |
| ECOLE LE RUISSEAU | BROOKS | K-12 | 83 |
| ECOLE LES CYPRES | MEDICINE HAT | K-12 | 95 |
| ECOLE NOTRE-DAME DES MONTS | CANMORE | K-12 | 179 |
| ECOLE SAINTE-MARGUERITE-BOURGEOYS | CALGARY | K-12 | 542 |
| ECOLE LA ROSE SAUVAGE | CALGARY | 7-12 | 288 |
| LYCEE LOUIS PASTEUR SCHOOL | CALGARY | P-12 FRENCH IMMERSION | 306 |
| WEST ISLAND COLLEGE | CALGARY | 7-12 FRENCH IMMERSION | 550 |
| HOLY ROSARY HIGH SCHOOL | LLOYDMINSTER | 8-12 FRENCH IMMERSION | 917 |
BRITISH COLUMBIA - 48 SCHOOLS - $2,520 TAX INCL.
| School Name | Location | Grade | # of Kids |
| W. J. MOUAT SECONDARY SCHOOL | ABBOTSFORD | 9-12 FRENCH IMMERSION | 1350 |
| ALPHA SECONDARY SCHOOL | BURNABY | 8-12 FRENCH IMMERSION | 1032 |
| CARIBOO HILL SECONDARY SCHOOL | BURNABY | 8-12 FRENCH IMMERSION | 613 |
| MOSCROP JUNIOR SECONDARY SCHOOL | BURNABY | 8-12 FRENCH IMMERSION | 1431 |
| CARIHI SECONDARY SCHOOL | CAMPBELL RIVER | 9-12 FRENCH IMMERSION | 839 |
| LAKE CITY SECONDARY SCHOOL | WILLIAMS LAKE | 7-12 FRENCH IMMERSION | 1332 |
| KELOWNA SECONDARY SCHOOL | KELOWNA | 10-12 FRENCH IMMERSION | 1813 |
| SARDIS SECONDARY SCHOOL | CHILLIWACK | 10-12 FRENCH IMMERSION | 1233 |
| CALEDONIA SENIOR SECONDARY SCHOOL | TERRACE | 10-12 FRENCH IMMERSION | 547 |
| DR. CHARLES BEST JUNIOR SECONDARY SCHOOL | COQUITLAM | 9-12 FRENCH IMMERSION | 1406 |
| RIVERSIDE SECONDARY SCHOOL | PORT COQUITLAM | 9-12 FRENCH IMMERSION | 1431 |
| BURNSVIEW SECONDARY SCHOOL | DELTA | 8-12 FRENCH IMMERSION | 805 |
| ESQUIMALT SECONDARY SCHOOL | VICTORIA | 9-12 FRENCH IMMERSION | 628 |
| OAK BAY SECONDARY SCHOOL | VICTORIA | 9-12 FRENCH IMMERSION | 1333 |
| REYNOLDS SECONDARY SCHOOL | VICTORIA | 9-12 FRENCH IMMERSION | 1109 |
| VICTORIA HIGH SCHOOL | VICTORIA | 9-12 FRENCH IMMERSION | 787 |
| DON ROSS MIDDLE SCHOOL | BRACKENDALE | 8-10 FRENCH IMMERSION | 567 |
| HOWE SOUND SECONDARY SCHOOL | SQUAMISH | 8-12 FRENCH IMMERSION | 634 |
| PEMBERTON SECONDARY SCHOOL | PEMBERTON | 8-12 FRENCH IMMERSION | 291 |
| BROOKSWOOD SECONDARY SCHOOL | LANGLEY | 8-12 FRENCH IMMERSION | 1120 |
| WALNUT GROVE SECONDARY SCHOOL | LANGLEY | 8-12 FRENCH IMMERSION | 1924 |
| ALDERGROVE COMMUNITY SECONDARY SCHOOL | ALDERGROVE | 9-12 FRENCH IMMERSION | 618 |
| LANGLEY SECONDARY SCHOOL | LANGLEY | 9-12 FRENCH IMMERSION | 819 |
| MAPLE RIDGE SECONDARY SCHOOL | MAPLE RIDGE | 8-12 FRENCH IMMERSION | 1317 |
| PITT MEADOWS SECONDARY SCHOOL | PITT MEADOWS | 8-12 FRENCH IMMERSION | 866 |
| ECOLE MISSION SECONDARY | MISSION | 10-12 FRENCH IMMERSION | 1293 |
| NEW WESTMINSTER SECONDARY SCHOOL | NEW WESTMINSTER | 9-12 FRENCH IMMERSION IB | 1901 |
| MERRITT SECONDARY SCHOOL | MERRITT | 8-12 FRENCH IMMERSION | 575 |
| SALMON ARM SECONDARY SCHOOL | SALMON ARM | 9-10 FRENCH IMMERSION | 1093 |
| ARGYLE SECONDARY SCHOOL | NORTH VANCOUVER | 8-12 FRENCH IMMERSION | 1240 |
| HANDSWORTH SECONDARY SCHOOL | NORTH VANCOUVER | 8-12 FRENCH IMMERSION | 1457 |
| WINDSOR SECONDARY SCHOOL | NORTH VANCOUVER | 8-12 FRENCH IMMERSION | 918 |
| DUCHESS PARK SECONDARY SCHOOL | PRINCE GEORGE | 8-12 FRENCH IMMERSION | 993 |
| ECOLE BALLENAS SECONDARY SCHOOL | PARKSVILLE | 8-12 FRENCH IMMERSION | 973 |
| ECOLE SECONDAIRE HUGH MCROBERTS SECONDARY SCHOOL | RICHMOND | 8-12 FRENCH IMMERSION | 933 |
| MCMATH SECONDARY SCHOOL | RICHMOND | 8-12 FRENCH IMMERSION | 1292 |
| DAVID THOMPSON SECONDARY SCHOOL | INVERMERE | 8-12 FRENCH IMMERSION | 417 |
| GOLDEN SECONDARY SCHOOL | GOLDEN | 8-12 FRENCH IMMERSION | 292 |
| SELKIRK SECONDARY SCHOOL | KIMBERLEY | 8-12 FRENCH IMMERSION | 405 |
| BELMONT SECONDARY SCHOOL | VICTORIA | 9-12 FRENCH IMMERSION | 1309 |
| EARL MARRIOTT SECONDARY SCHOOL | SURREY | 8-12 FRENCH IMMERSION | 1846 |
| KWANTLEN PARK SCHOOL | SURREY | 7-12 FRENCH IMMERSION | 1518 |
| PANORAMA RIDGE SECONDARY SCHOOL | SURREY | 8-12 FRENCH IMMERSION | 1603 |
| KITSILANO SECONDARY SCHOOL | VANCOUVER | 8-12 FRENCH IMMERSION | 1330 |
| SIR WINSTON CHURCHILL SECONDARY SCHOOL | VANCOUVER | 8-12 FRENCH IMMERSION IB | 2021 |
| VANCOUVER TECHNICAL SECONDARY SCHOOL | VANCOUVER | 8-12 FRENCH IMMERSION | 1606 |
| W. L. SEATON SECONDARY SCHOOL | VERNON | 8-12 FRENCH IMMERSION | 856 |
| ECOLE SENTINEL SECONDARY SCHOOL | WEST VANCOUVER | 8-12 FRENCH IMMERSION | 1278 |
MANITOBA - 28 SCHOOLS - $1,470 TAX INCL.
| School Name | Location | Grade | # of Kids |
| ECOLE SECONDAIRE NEELIN HIGH SCHOOL | BRANDON | 9-12 FRENCH IMMERSION IB | 769 |
| MARGARET BARBOUR COLLEGIATE | THE PAS | 9-12 FRENCH IMMERSION | 465 |
| COLLEGE BELIVEAU | WINNIPEG | 7-12 FRENCH IMMERSION | 618 |
| COLLEGE JEANNE-SAUVE | WINNIPEG | 9-12 FRENCH IMMERSION | 625 |
| R. D. PARKER COLLEGIATE | THOMPSON | 9-12 FRENCH IMMERSION | 1035 |
| BIRTLE COLLEGIATE | BIRTLE | 5-12 FRENCH IMMERSION | 158 |
| ECOLE SECONDAIRE OAK PARK HIGH SCHOOL | WINNIPEG | 9-12 FRENCH IMMERSION | 734 |
| INSTITUT COLLEGIAL VINCENT MASSEY COLLEGIATE | WINNIPEG | 9-12 FRENCH IMMERSION | 1300 |
| PORTAGE COLLEGIATE INSTITUTE | PORTAGE LA PRAIRIE | 9-12 FRENCH IMMERSION | 1084 |
| ST. PAUL'S COLLEGIATE INSTITUTE | ELIE | 7-12 FRENCH IMMERSION | 191 |
| COMPLEX SCOLAIRE ST. CLAUDE SCHOOL COMPLEX | ST. CLAUDE | K-12 FRENCH IMMERSION | 184 |
| INSTITUT COLLEGIAL DE ST. PIERRE | ST. PIERRE-JOLYS | 9-12 FRENCH IMMERSION | 69 |
| COLLEGE PIERRE-ELLIOTT-TRUDEAU | WINNIPEG | 9-12 FRENCH IMMERSION | 366 |
| MILES MACDONELL COLLEGIATE | WINNIPEG | 9-12 FRENCH IMMERSION IB | 1157 |
| COLLEGE LORETTE COLLEGIATE | LORETTE | 9-12 FRENCH IMMERSION | 515 |
| COLLEGE ST. NORBERT COLLEGIATE | ST. NORBERT | 9-12 FRENCH IMMERSION | 362 |
| GARDEN CITY COLLEGIATE | WINNIPEG | 9-12 FRENCH IMMERSION | 1396 |
| COLLEGE STURGEON HEIGHTS COLLEGIATE | WINNIPEG | 9-12 FRENCH IMMERSION IB | 1211 |
| ECOLE EDWARD SCHREYER SCHOOL | BEAUSEJOUR | 6-12 FRENCH IMMERSION | 684 |
| SWAN VALLEY REGIONAL SECONDARY SCHOOL | SWAN RIVER | 9-12 FRENCH IMMERSION | 478 |
| ECOLE ELEMENTAIRE STE. ROSE ELEMENTARY SCHOOL | STE. ROSE | K-12 FRENCH IMMERSION | 236 |
| COLLEGE CHURCHILL | WINNIPEG | 7-12 FRENCH IMMERSION | 155 |
| ECOLE KELVIN HIGH SCHOOL | WINNIPEG | 9-12 FRENCH IMMERSION IB | 1363 |
| ECOLE SECONDAIRE SISLER HIGH | WINNIPEG | 9-12 FRENCH IMMERSION | 1936 |
| BALMORAL HALL SCHOOL | WINNIPEG | JK-12 GIRLS IB FRENCH IMMERSION | 465 |
| LAKESIDE CHRISTIAN SCHOOL | KILLARNEY | K-12 CHRISTIAN FRENCH IMMERSION | 60 |
| MENNONITE BRETHREN COLLEGIATE INSTITUTE | WINNIPEG | 6-12 FRENCH IMMERSION CHRISTIAN | 430 |
| STERLING EDUCATION | STONEWALL | 3-12 FRENCH IMMERSION | 86 |
NEW BRUNSWICK - 35 SCHOOLS - $1,838 TAX INCL.
| School Name | Location | Grade | # of Kids |
| CALEDONIA REGIONAL HIGH SCHOOL | HILLSBOROUGH | 6-12 FRENCH IMMERSION | 255 |
| JMA ARMSTRONG HIGH SCHOOL SALISBURY MIDDLE SCHOOL COMPLEX | SALISBURY | 5-12 FRENCH IMMERSION | 602 |
| PETITCODIAC REGIONAL HIGH SCHOOL | PETITCODIAC | K-12 FRENCH IMMERSION | 598 |
| BERNICE MACNAUGHTON HIGH SCHOOL | MONCTON | 9-12 FRENCH IMMERSION | 818 |
| HARRISON TRIMBLE HIGH SCHOOL | MONCTON | 9-12 FRENCH IMMERSION | 935 |
| MONCTON HIGH SCHOOL | MONCTON | 9-12 FRENCH IMMERSION | 1185 |
| RIVERVIEW HIGH SCHOOL | RIVERVIEW | 9-12 FRENCH IMMERSION | 1096 |
| TANTRAMAR REGIONAL HIGH SCHOOL | SACKVILLE | 9-12 FRENCH IMMERSION | 426 |
| BONAR LAW MEMORIAL HIGH SCHOOL | REXTON | 9-12 FRENCH IMMERSION | 333 |
| DALHOUSIE REGIONAL HIGH SCHOOL | DALHOUSIE | 9-12 FRENCH IMMERSION | 328 |
| JAMES M. HILL MEMORIAL HIGH SCHOOL | MIRAMICHI | 9-12 FRENCH IMMERSION | 533 |
| MIRAMICHI VALLEY HIGH SCHOOL | MIRAMICHI | 9-12 FRENCH IMMERSION | 720 |
| SUGARLOAF SENIOR HIGH SCHOOL | CAMPBELLTON | 9-12 FRENCH IMMERSION | 372 |
| BELLEISLE REGIONAL HIGH SCHOOL | SPRINGFIELD | 6-12 FRENCH IMMERSION | 244 |
| FUNDY MIDDLE HIGH SCHOOL | ST. GEORGE | 6-12 FRENCH IMMERSION | 560 |
| HAMPTON HIGH SCHOOL | HAMPTON | 9-12 FRENCH IMMERSION | 593 |
| HARBOUR VIEW HIGH SCHOOL | SAINT JOHN | 9-12 FRENCH IMMERSION | 843 |
| KENNEBECASIS VALLEY HIGH SCHOOL | QUISPAMSIS | 9-12 FRENCH IMMERSION | 1056 |
| ROTHESAY HIGH SCHOOL | ROTHESAY | 9-12 FRENCH IMMERSION | 501 |
| SAINT JOHN HIGH SCHOOL | SAINT JOHN | 9-12 FRENCH IMMERSION IB | 921 |
| SIMONDS HIGH SCHOOL | SAINT JOHN | 9-12 FRENCH IMMERSION | 821 |
| ST. MALACHY'S MEMORIAL HIGH SCHOOL | SAINT JOHN | 9-12 FRENCH IMMERSION | 895 |
| ST. STEPHEN HIGH SCHOOL | ST. STEPHEN | 9-12 FRENCH IMMERSION | 515 |
| SUSSEX REGIONAL HIGH SCHOOL | SUSSEX | 9-12 FRENCH IMMERSION | 741 |
| HARVEY HIGH SCHOOL | HARVEY STATION | 6-12 FRENCH IMMERSION | 227 |
| JOHN CALDWELL SCHOOL | GRAND FALLS | K-12 FRENCH IMMERSION | 425 |
| TOBIQUE VALLEY HIGH SCHOOL | PLASTER ROCK | 6-12 FRENCH IMMERSION | 188 |
| CARLETON NORTH HIGH SCHOOL | FLORENCEVILLE-BRISTOL | 9-12 FRENCH IMMERSION | 459 |
| FREDERICTON HIGH SCHOOL | FREDERICTON | 9-12 FRENCH IMMERSION | 1900 |
| LEO HAYES HIGH SCHOOL | FREDERICTON | 9-12 FRENCH IMMERSION | 1686 |
| MINTO MEMORIAL HIGH SCHOOL | MINTO | 9-12 FRENCH IMMERSION | 154 |
| NACKAWIC SENIOR HIGH SCHOOL | NACKAWIC | 9-12 FRENCH IMMERSION | 257 |
| OROMOCTO HIGH SCHOOL | OROMOCTO | 9-12 FRENCH IMMERSION | 1079 |
| SOUTHERN VICTORIA HIGH SCHOOL | PERTH-ANDOVER | 9-12 FRENCH IMMERSION | 276 |
| WOODSTOCK HIGH SCHOOL | WOODSTOCK | 9-12 FRENCH IMMERSION | 581 |
NEWFOUNDLAND - 22 SCHOOLS - $1,155 TAX INCL.
| NEW WORLD ISLAND ACADEMY | SUMMERFORD | K-12 FRENCH IMMERSION | 343 |
| CRESCENT COLLEGIATE | SOUTH DILDO | 7-12 FRENCH IMMERSION | 499 |
| HOLY TRINITY HIGH SCHOOL | TORBAY | 8-12 FRENCH IMMERSION | 790 |
| MEALY MOUNTAIN COLLEGIATE | HAPPY VALLEY-GOOSE BAY | 8-12 FRENCH IMMERSION | 443 |
| MENIHEK HIGH SCHOOL | LABRADOR CITY | 8-12 FRENCH IMMERSION | 547 |
| MOBILE CENTRAL HIGH SCHOOL | MOBILE | 7-12 FRENCH IMMERSION | 253 |
| ASCENSION COLLEGIATE | BAY ROBERTS | 9-12 FRENCH IMMERSION | 611 |
| CARBONEAR COLLEGIATE | CARBONEAR | 9-12 FRENCH IMMERSION | 506 |
| CLARENVILLE HIGH SCHOOL | CLARENVILLE | 9-12 FRENCH IMMERSION | 317 |
| CORNER BROOK REGIONAL HIGH SCHOOL | CORNER BROOK | 9-12 FRENCH IMMERSION | 767 |
| EXPLOITS VALLEY HIGH SCHOOL | GRAND FALLS-WINDSOR | 9-12 FRENCH IMMERSION | 529 |
| GANDER COLLEGIATE | GANDER | 9-12 FRENCH IMMERSION | 404 |
| GONZAGA REGIONAL HIGH SCHOOL | ST. JOHN'S | 9-12 FRENCH IMMERSION | 698 |
| HOLY HEART OF MARY HIGH SCHOOL | ST. JOHN'S | 9-12 FRENCH IMMERSION IB | 970 |
| HOLY SPIRIT HIGH SCHOOL | CONCEPTION BAY SOUTH | 9-12 FRENCH IMMERSION | 884 |
| MARYSTOWN CENTRAL HIGH SCHOOL | MARYSTOWN | 9-12 FRENCH IMMERSION | 361 |
| MOUNT PEARL SENIOR HIGH SCHOOL | MOUNT PEARL | 9-12 FRENCH IMMERSION | 930 |
| O'DONEL HIGH SCHOOL | MOUNT PEARL | 9-12 FRENCH IMMERSION | 625 |
| PRINCE OF WALES COLLEGIATE | ST. JOHN'S | 9-12 FRENCH IMMERSION | 627 |
| QUEEN ELIZABETH REGIONAL HIGH SCHOOL | CONCEPTION BAY SOUTH | 10-12 FRENCH IMMERSION | 582 |
| ST. KEVIN'S HIGH SCHOOL | GOULDS | 9-12 FRENCH IMMERSION | 366 |
| STEPHENVILLE HIGH SCHOOL | STEPHENVILLE | 9-12 FRENCH IMMERSION | 410 |
NORTHWEST TERRITORIES - 3 SCHOOLS - $158 TAX INCL.
| School Name | Location | Grade | # of Kids |
| EAST THREE SECONDARY SCHOOL | INUVIK | 7-12 FRENCH IMMERSION | 286 |
| ECOLE ST. PATRICK HIGH SCHOOL | YELLOWKNIFE | 9-12 FRENCH IMMERSION | 489 |
| ECOLE SIR JOHN FRANKLIN HIGH SCHOOL | YELLOWKNIFE | 9-12 FRENCH IMMERSION | 700 |
NOVA SCOTIA - 23 SCHOOLS - $1,208 TAX INCL.
| School Name | Location | Grade | # of Kids |
| CENTRAL KINGS RURAL HIGH SCHOOL | CAMBRIDGE STATION | 6-12 FRENCH IMMERSION | 691 |
| HORTON HIGH SCHOOL | WOLFVILLE | 9-12 FRENCH IMMERSION IB | 873 |
| WEST KINGS DISTRICT HIGH SCHOOL | AUBURN | 9-12 FRENCH IMMERSION | 711 |
| RIVERVIEW HIGH SCHOOL | COXHEATH | 9-12 FRENCH IMMERSION | 1057 |
| SYDNEY ACADEMY | SYDNEY | 9-12 FRENCH IMMERSION IB | 846 |
| DUNCAN MACMILLAN HIGH SCHOOL | SHEET HARBOUR | 7-12 FRENCH IMMERSION | 158 |
| AUBURN DRIVE HIGH SCHOOL | COLE HARBOUR | 10-12 FRENCH IMMERSION | 813 |
| CHARLES P. ALLEN HIGH SCHOOL | BEDFORD | 10-12 FRENCH IMMERSION IB | 1323 |
| CITADEL HIGH SCHOOL | HALIFAX | 10-12 FRENCH IMMERSION IB | 1257 |
| COLE HARBOUR DISTRICT HIGH SCHOOL | COLE HARBOUR | 10-12 FRENCH IMMERSION IB | 787 |
| DARTMOUTH HIGH SCHOOL | DARTMOUTH | 9-12 FRENCH IMMERSION | 943 |
| EASTERN SHORE DISTRICT HIGH SCHOOL | MUSQUODOBOIT HARBOUR | 10-12 FRENCH IMMERSION | 416 |
| HALIFAX WEST HIGH SCHOOL | HALIFAX | 10-12 FRENCH IMMERSION IB | 1508 |
| J. L. ILSLEY HIGH SCHOOL | HALIFAX | 10-12 FRENCH IMMERSION | 664 |
| LOCKVIEW HIGH SCHOOL | FALL RIVER | 9-12 FRENCH IMMERSION | 1152 |
| MILLWOOD HIGH SCHOOL | MIDDLE SACKVILLE | 9-12 FRENCH IMMERSION | 740 |
| SACKVILLE HIGH SCHOOL | LOWER SACKVILLE | 9-12 FRENCH IMMERSION | 882 |
| SIR JOHN A. MACDONALD HIGH SCHOOL | UPPER TANTALLON | 10-12 FRENCH IMMERSION | 919 |
| BARRINGTON MUNICIPAL HIGH SCHOOL | BARRINGTON | 7-12 FRENCH IMMERSION | 485 |
| DIGBY REGIONAL HIGH SCHOOL | DIGBY | 7-12 FRENCH IMMERSION | 436 |
| DRUMLIN HEIGHTS CONSOLIDATED SCHOOL | ARGYLE | 7-12 FRENCH IMMERSION | 355 |
| SHELBURNE REGIONAL HIGH SCHOOL | SHELBURNE | 7-12 FRENCH IMMERSION | 261 |
| YARMOUTH CONSOLIDATED MEMORIAL HIGH SCHOOL | YARMOUTH | 9-12 FRENCH IMMERSION IB | 826 |
ONTARIO - 182 SCHOOLS - $9,555 TAX INCL.
| School Name | Location | Grade | # of Kids |
| SUPERIOR HEIGHTS INTERM SECONDARY VOC SCHOOL | SAULT STE MARIE | 7-12 FR IMMERSION 9-12 | 906 |
| ELLIOT LAKE SECONDARY SCHOOL | ELLIOT LAKE | 9-12 FR IMMERSION | 449 |
| ST. PAUL SECONDARY SCHOOL | TRENTON | 7-12 FR IMMERSION | 467 |
| NICHOLSON CATHOLIC COLLEGE | BELLEVILLE | 9-12 IB FR IMMERSION | 598 |
| REGIOPOLIS-NOTRE-DAME HIGH SCHOOL | KINGSTON | 9-12 IB FR IMMERSION | 1145 |
| STRATFORD CENTRAL SECONDARY SCHOOL | STRATFORD | 7-12 FR IMMERSION | 1364 |
| JOHN DIEFENBAKER SECONDARY SCHOOL | HANOVER | 7-12 FR IMMERSION | 600 |
| GREY HIGHLANDS SECONDARY SCHOOL | FLESHERTON | 9-12 FR IMMERSION | 925 |
| OWEN SOUND DISTRICT SECONDARY SCHOOL | OWEN SOUND | 9-12 FR IMMERSION | 1136 |
| SAUGEEN DISTRICT SECONDARY SCHOOL | PORT ELGIN | 9-12 FR IMMERSION NATIVE AS A SECOND LANGUAGE | 736 |
| SACRED HEART HIGH SCHOOL | WALKERTON | 9-12 FR IMMERSION | 800 |
| HOLY TRINITY SECONDARY SCHOOL | CORNWALL | 7-12 FR IMMERSION | 507 |
| NOTRE DAME HIGH SCHOOL | CARLETON PLACE | 7-12 FR IMMERSION | 508 |
| ST. FRANCIS XAVIER CATHOLIC HIGH SCHOOL | HAMMOND | 7-12 EXTENDED FRENCH | 333 |
| ST. JOHN CATHOLIC HIGH SCHOOL | PERTH | 7-12 FR IMMERSION 7-8 | 686 |
| ST. MARY CATHOLIC HIGH SCHOOL | BROCKVILLE | 7-12 FR IMMERSION 7-8 | 518 |
| ST. MICHAEL CATHOLIC HIGH SCHOOL | KEMPTVILLE | 7-12 FR IMMERSION 7-8 EXTENDED 9-12 | 568 |
| ST. THOMAS AQUINAS CATHOLIC HIGH SCHOOL | RUSSELL | 7-12 FR IMMERSION 7-8 | 508 |
| ST. JOSEPH'S SECONDARY SCHOOL | CORNWALL | 9-12 FR IMMERSION | 981 |
| ST. MARY SECONDARY SCHOOL | COBOURG | 9-12 FR IMMERSION | 891 |
| ST. PETER SECONDARY SCHOOL | PETERBOROUGH | 9-12 FR IMMERSION | 1299 |
| ST. STEPHEN SECONDARY SCHOOL | BOWMANVILLE | 9-12 FR IMMERSION | 888 |
| ST. THOMAS AQUINAS SECONDARY SCHOOL | LINDSAY | 9-12 FR IMMERSION | 461 |
| A.N. MYER SECONDARY SCHOOL | NIAGARA FALLS | 9-12 EXTENDED FRENCH | 959 |
| GRIMSBY DISTRICT SECONDARY SCHOOL | GRIMSBY | 9-12 EXTENDED FRENCH | 1070 |
| SIR WINSTON CHURCHILL SECONDARY SCHOOL | ST CATHARINES | 9-12 EXTENDED FRENCH | 1078 |
